Accounts & ERP Software
Sage 50 Suite
Sage 50 Accounts
Sage 50 Accounts
Comparsion Table
Sage 50 Suite
Sage 50 Accounts
Sage 50 Accounts
Comparsion Table
Sage 50 Accounts Comparsion Table
| Sage 50 Accounts | Sage 50 Accounts Plus | Sage 50 Accounts Professiona | |
|---|---|---|---|
| Manage your customers | |||
Record Till Takings*** NEW in v2010 for Sage 50 | Quick | Quick | Quick |
Pay Now Button* NEW in v2010 | |||
Find contact details quickly and easily | |||
Multiple Delivery Addresses | |||
Create quotations and invoices | |||
Individual Customer Price Lists | |||
Integration with ACT! | |||
Know how much profit you will make on each quote or invoice before you commit | |||
Apply flexible discounts to win business | |||
See who owes you money and when it's due | |||
Record Cash Sales*** | |||
Receive and process card payments* | |||
Manage individual projects and costs | |||
Manage your sales orders | |||
Manage your suppliers | |||
See who you owe money to and when it's due Improved in v2010 | |||
Find contact details quickly and easily | |||
Record purchase invoices in batches | |||
Manage purchase orders | |||
Manage your finances | |||
New Import NEW in v2010 | |||
Prepare VAT Returns Improved in v2010 | |||
EC – Sales List Improved in v2010 | |||
Annual Accounting | |||
VAT Cash Accounting | |||
Irish VAT Cash Accounting | |||
e-VAT submissions | |||
e-payments | |||
Reverse Charge VAT | |||
Irish VAT return file available | |||
Share information electronically with your Accountant | |||
Keep track of money going in and out of your business | |||
See your cash position at a glance | |||
Audit preparation | |||
Profit and Loss and Balance Sheet reports | |||
Prepayments and Accruals | |||
Fixed Assets | |||
Journal Reversal | |||
Cheque Printing | |||
e-banking | |||
Bank reconciliation for up to date figures | |||
Export your information to Microsoft Office | |||
Control budgets for key areas of your business | |||
Departmental Analysis | Advanced | Advanced | |
Convert currencies for foreign trading | |||
Manage your business | |||
Keep track of your products and services Improved in v2010 | |||
Integrates with Sage Pay Improved in v2010 | |||
Control your stock | Advanced | ||
Bill of Materials | |||
Stock Allocation | |||
Multi-user ready* | 2 | 2 | 10 |
Multi-company* | |||
Manage components and assembled products | |||
Integrates with Sage Additions** | |||
Construction Industry Scheme ready* | |||
Integrates with Sage 50 Forecasting | |||
Integrates with Sage Construction* | |||
Integrates with Sage 50 Retail Solutions* | |||
Integrates with Sage 50 Manufacturing* | |||
Integrates with ACT! | |||
Charity Support | |||
Manage your time with integrated diary and reminders | |||
Record e-bay transactions** | |||
*Additional purchase required. **Additional purchase of Sage Additions required. These are products developed by the Sage Developer Community (not Sage) that integrate with some Sage products. ***Quick indicates there is a dedicated entry form to simplify the data entry process for either cash or till takings. These forms are designed to simplify the data entry process for owner managers who are unfamiliar with accounts software. These activities are completed directly into the bank accounts in all other products. | |||
sage 50
Website Search
Sage Partners
